Twinsburg Fire Department

Local 3630
 


















2011 Monthly Squad Calls by Type:

Call Type

Jan

Feb

Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Abdominal Pain 7 9 7 11 11 11 5 6 7 9 4 6
Abrasion 0 1 0 0 2 0 2 1 2 2 0 0
Alarm company working on alarm 0 0 0 0 0 0 0 0 0 0 0 0
Alarm Malfunction 0 1 0 0 0 0 0 0 0 0 0 0
Allergic Reaction 0 0 1 1 1 3 3 3 2 2 2 0
Amputation 0 0 1 0 0 0 0 0 0 0 0 0
Anaphylaxsis 0 0 0 0 0 0 0 1 0 0 0 0
Ankle Injury 0 0 0 0 0 0 0 0 0 0 0 0
Anxiety Attack 1 5 1 2 3 6 1 5 2 2 1 2
Assistance Only 12 4 4 2 12 9 12 5 7 12 12 10
Asthma 0 1 0 1 0 0 1 1 1 1 0 1
Attempted Suicide 0 0 2 1 1 2 0 0 1 0 0 0
Avulsion 0 0 0 0 0 0 0 0 0 0 0 0
Back Injury 2 4 4 3 1 2 5 3 5 3
Bad Detector 0 0 0 0 0 0 0 0 0 0 0 0
Bite 0 0 0 0 0 0 0 0 0 0 0 0
Bleeding/Hemorrhaging 3 3 3 5 5 4 5 3 5 1 2
Burn Chemical 0 0 0 0 0 0 0 0 0 0 0 0
Burn Electrical 0 0 0 0 0 0 0 0 0 0 0 0
Burn Scald 0 0 0 0 0 0 0 0 0 0 0 0
Burn Thermal 0 0 0 0 0 1 0 0 0 0 0 0
Burnt Food 0 0 0 0 0 0 0 0 0 0 0 0
Canceled 1 0 1 1 0 1 0 0 0 0 0 0
Cancer Pt. 0 2 0 0 0 1 0 0 0 1 0
Cardiac Arrest 4 1 1 3 2 2 0 4 2 0 1 1
Cardiac Symptoms 15 14 22 16 24 16 16 13 13 10 7 15
Chills 0 0 0 0 0 0 0 0 0 0 0 0
Choking 0 0 0 0 0 1 0 0 0 0 1 0
Contusions 1 1 0 0 0 0 0 0 0 0 0 0
Cramps 0 0 0 0 0 0 0 0 0 0 0 0
Crushing 0 0 0 0 1 1 0 0 0 0 1 1
Dehydration 0 1 1 0 1 0 3 3 2 0 0
Delivery/Obstetrics 0 1 0 0 1 1 1 0 1 1 1 0
Depression 0 0 0 0 0 0 0 0 0 0 0 0
Diabetic Coma 0 0 0 0 0 0 0 0 0 0 0 0
Dialysis Pt 0 0 0 0 0 0 0 0 0 0 0 0
Difficulty Breathing 17 7 9 13 9 8 11 15 9 18 18 17
Dislocation 0 1 2 1 0 1 1 0 1 1 0 1
Disoriented 2 4 4 7 5 1 3 4 4 4 6 2
Dizzy 6 5 4 2 3 4 6 1 3 3 2 0
DOA 0 2 2 3 0 1 2 1 0 2 4 1
Drowning 0 0 0 0 0 0 0 0 0 0 0 0
Drug Overdose 0 0 1 1 2 3 2 3 3 2 1 1
ETOH 0 1 0 2 1 0 0 0 0 4 0 2
Evaluation Only 13 10 15 9 18 15 21 12 20 18 9 11
False Alarm 0 0 0 0 0 0 0 0 0 0 0 0
Fall 0 0 0 0 0 0 0 0 0 0 0 0
Fever 1 0 1 0 0 1 0 1 0 3 0 0
Flu Symptoms 4 0 2 0 0 0 0 0 0 2 0 1
Fracture/Closed 0 0 1 2 5 3 3 5 4 4 2 1
Fracture/Open 0 0 0 0 0 0 0 0 0 1 0 0
Fracture/Possible 2 0 3 1 0 0 0 1 5 0 0 2
Gunshot 0 0 0 0 0 0 0 0 0 0 0 0
Head Injury 3 2 1 7 4 2 2 6 0 2 4
Headache 1 1 3 1 1 3 0 2 2 0 1 3
Heat Exhaustion 0 0 0 0 0 0 1 2 0 0 0 0
Hives 0 0 0 0 0 0 0 0 0 0 0 0
Hyperglycemic 2 0 1 0 0 0 0 0 0 0 1 0
Hypertension 2 0 0 1 4 1 0 3 0 1 1 2
Hyperventilation 0 0 0 0 0 0 0 0 0 0 1 0
Hypoglycemic 4 3 4 4 9 5 5 3 4 3 0 6
Hypotension 0 0 0 0 0   0 0 0 0 0 0
Impairment/Alcohol 0 0 0 0 0 0 0 0 0 0 0 0
Impaled Object 0 0 0 0 0 0 1 0 0 1 0 1
Insect Bite 0 0 0 0 0 0 0 0 0 0 0 0
Internal Trauma 0 0 0 0 0 0 1 0 0 0 0 0
Investigation Only 0 0 0 0 0 0 0 0 0 0 0 0
Laceration 6 4 5 1 2 0 5 1 8 5 0 4
Miscarriage 0 0 0 0 0 0 0 0 0 0 0 0
Multi-Trauma 0 1 1 0 1 3 1 3 3 2 4 2
Nausea 4 0 0 1 0 0 3 0 0 1 1 0
No Apparent Symptoms 0 1 1 1 3 0 1 0 0 0 0 1
No Patient 6 3 4 9 2 1 3 2 5 5 4 4
Nothing Found 0 0 0 0 0 0 0 0 1 0 0 0
Numbness 0 0 0 1 1 0 0 0 2 0 0 0
Pain Only 4 6 1 0 5 5 12 1 2 3 0 1
Paralysis 0 0 0 0 0 0 0 0 0 0 0 0
Passed Out 0 0 0 0 0 0 1 1 0 0 0 0
Poison 0 0 0 0 0 0 0 0 0 0 0 0
Psychiatric 5 2 6 1 3 2 7 6 0 3 2 3
Puncture Wound 0 0 0 0 0 0 0 0 0 0 0 0
Rapid Heart Rate 2 1 2 0 0 3 0 0 0 0 0 0
Refused Treatment 2 2 1 1 4 4 0 0 0 1 4 6
Report Only 0 0 0 0 0 0 1 0 0 0 0 0
Respiratory Arrest 0 0 0 0 0 0 0 0 0 0 0 0
Seizures 3 0 2 0 4 4 2 3 8 1 3 2
Sickness 5 3 6 2 1 3 3 0 3 2 0 6
Sprain/Strain 1 1 4 5 1 0 1 5 3 2 2 3
Stabbing 0 0 0 0 0 0 0 1 0 0 0 0
Stand By only 0 0 0 0 0 0 0 0 0 0 0 0
Stroke 8 7 1 3 2 3 1 1 1 4 3 6
Swelling 0 0 1 2 0 3 0 0 0 2 1 3
Syncopal Episode 1 3 3 4 6 1 2 4 8 3 1 3
Tingling 0 0 0 0 0 0 0 0 0 0 1 0
Transport Only 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
Unresponsive 0 0 0 1 0 0 2 2 1 0 2 1
Vision Changes 2 0 0 0 0 0 0 1 0 0 0 0
Vomiting 0 1 0 0 2 2 0 0 1 0 0 2
Weakness 6 7 3 7 4 5 8 2 3 3 4 6
Monthly Totals 160 125 144 140 170 148 162 136 158 149 117 149
0

2011 Monthly MVA Calls by Type:

Call Type Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Abdominal Pains 0 0 0 0 0 0 0 0 0 0 0 0
Abrasion 0 0 1 0 0 0 0 0 0 0 0 0
Assistance Only 0 0 0 0 0 0 1 0 0 0 0 0
Attempted Suicide 0 0 1 0 0 0 0 0 0 0 0 0
Avulsion 0 0 0 0 0 0 0 0 0 0 0 0
Back Injury 0 0 1 2 0 0 0 0 0 0 0 0
Bleeding/Hemorrhaging 0 0 0 0 0 0 0 0 0 0 0 0
Canceled 0 0 0 0 0 0 0 0 0 0 0 0
Cardiac Arrest 0 0 0 0 0 0 0 0 1 0 1 0
Cardiac Symptoms 0 0 0 0 0 1 0 0 0 0 0 0
Contusion 1 0 0 0 0 0 0 0 0 0 0 0
Difficulty Breathing 0 0 0 0 0 0 0 0 0 0 0 0
Disoriented 0 0 0 0 0 0 0 0 0 0 0 0
Dizzy 0 0 0 0 0 0 1 0 1 0 0 0
DOA 0 0 0 0 0 0 0 0 0 0 0 0
ETOH 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Only 4 2 2 3 3 1 0 2 2 1 1 3
Fracture/Closed 1 0 0 0 0 0 0 0 0 1 1 1
Fracture/Open 0 0 0 0 0 0 0 0 0 0 0 0
Fracture/Possible 0 0 0 0 0 0 0 0 0 0 0 0
Head Injury 0 1 1 0 0 1 0 0 0 0 0 1
Headache 0 0 0 0 0 0 0 0 0 0 0 0
Hyperglycemic 1 0 0 0 0 0 0 0 0 0 0 0
Hypoglycemic 0 0 0 0 0 0 0 0 0 1 0 0
Impaled Object 0 0 0 0 0 0 0 0 0 0 0 0
Investigation Only 0 0 1 0 0 0 0 0 0 0 0 0
Laceration 1 0 0 0 0 0 1 1 0 0 0 1
Multi-Trauma 1 1 0 0 0 2 2 1 1 0 3 0
Nausea 0 0 0 0 0 0 1 0 0 0 0 0
No Apparent Symptoms 0 0 0 0 0 0 0 0 0 0 0 0
No Patient 0 0 0 0 0 0 0 0 1 0 0 0
Nothing Found 0 0 0 0 0 0 0 0 0 0 0 0
Numbness 0 0 0 0 0 0 0 0 0 0 0 0
Oil Spill 0 0 0 0 0 1 0 0 0 0 0 0
Pain Only 1 0 0 0 0 0 0 1 0 0 0 0
Passed Out 0 0 0 0 0 0 0 0 0 0 0 0
Puncture Wound 0 0 0 0 0 0 0 0 0 0 0 0
Refused Treatment 1 1 0 1 2 1 2 1 1 1 1 0
Report Only 0 0 0 0 0 0 0 0 0 0 0 0
Seizures 0 0 0 0 0 0 0 0 0 0 0 0
Sprain/Strain 1 0 1 1 0 2 0 1 1 3 0 1
Stand By Only 0 0 1 0 1 0 1 0 0 1 0 0
Swelling 0 0 0 0 0 0 0 0 0 0 0 0
Syncopal Episode 0 0 0 0 0 0 0 0 0 1 0 0
Tingling 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Fire 0 0 0 0 0 0 0 0 0 0 0 0
Monthly Totals 12 5 9 7 6 9 9 7 8 9 7 7

2011 Monthly Fire Calls by Type:

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alarm Co Working on alarm 0 1 1 0 0 0 0 0 0 0 0 0
Alarm Drop 0 0 0 0 0 0 1 0 0 0 0 0
Alarm Malfunction 2 2 1 1 2 0 2 1 1 0 0 0
Area Power Failure 0 0 0 0 0 0 1 0 0 0 0 0
Assistance Only 3 1 1 1 2 3 4 1 0 0 2 1
Bad Detector 2 1 2 3 3 4 5 5 0 4 0 2
Bad Motor 0 0 0 0 0 0 0 0 0 0 0 0
Ballast Fire 0 0 0 0 0 0 0 0 0 0 0 0
Brush Fire 0 0 0 0 0 0 1 0 0 0 2 0
Burnt Food 1 1 3 4 2 0 1 3 0 2 2 3
Call Canceled 0 0 1 0 1 2 1 0 1 0 0 0
Canceled Mutual Aid 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Fire 0 0 0 0 0 0 1 0 0 0 0 0
Chemical Spill 0 0 0 0 0 0 0 0 0 0 0 0
Chimney Fire 0 0 0 0 0 0 0 0 0 0 0 0
CO Detector Activated 0 0 0 0 0 0 0 0 0 0 0 0
Crushing 0 0 0 0 0 0 0 0 0 0 0 0
Dumpster Fire 0 0 0 1 0 0 1 0 0 0 0 0
Dust From Construction 1 2 0 0 1 1 0 1 0 0 0 0
Electrical Fire 0 0 0 0 0 1 0 0 0 0 1 1
Electrical Short 2 1 2 0 0 1 2 1 2 3 1 0
Electrical Storm 0 0 0 0 7 2 2 0 0 0 0 0
Evaluation Only 0 0 0 0 0 1 0 0 0 0 0 0
False Alarm 8 3 6 5 2 4 6 7 2 7 2 8
Faulty Battery 0 0 2 1 1 1 1 0 2 1 2 3
Freezing Temp 1 1 0 0 0 0 0 0 0 0 0 0
Fuel Spill 0 1 0 0 0 1 0 2 0 1 0 0
Gas Leak 1 1 0 1 0 0 0 1 1 1 2 1
Grass Fire 0 0 0 0 0 0 0 0 0 0 0 0
Investigation Only 9 10 8 11 9 9 19 10 8 4 11 9
Metal Fire 0 0 0 0 0 0 0 0 0 0 0 0
Mist from Bug bomb 0 0 0 0 0 0 0 0 0 0 0 0
Mulch Fire 0 0 0 0 0 1 0 0 0 0 0 0
Mutual Aid Stand-by 0 0 0 0 0 0 0 0 0 0 0 0
No Cause for CO Alarm 0 0 0 0 0 0 0 0 0 0 0 0
No Patient 0 0 1 0 0 0 0 0 0 0 0 0
Nothing Found 2 6 5 6 5 4 3 3 2 4 3 5
Oil Spill 0 0 0 0 0 0 1 0 0 0 0 0
Open Burning 0 0 1 5 1 3 1 2 2 1 0 1
Oven Fire 1 1 0 0 0 0 0 0 0 0 2 0
Power Line Down 0 0 0 0 0 0 0 0 0 1 0 0
Propane Leak 0 0 1 0 0 0 0 0 0 0 0 0
Pull Station-Accidental 1 0 1 1 0 1 1 0 0 0 0 0
Pull Station-Intentional 0 0 0 1 0 0 1 0 0 1 0 0
Refused Treatment 0 1 0 0 0 0 0 0 0 0 0 0
Report Only 0 0 2 0 0 0 0 1 0 1 0 0
Smoke Removal Only 1 0 0 0 0 0 0 0 0 0 0 0
Stand By Only 0 0 2 0 3 0 0 4 1 0 1 1
Station Time 0 0 0 0 0 0 0 0 0 0 0 0
Structure Fire 0 2 1 3 1 2 0 0 5 1 1 2
Trash Fire 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism Fire 0 0 0 0 0 1 0 0 0 0 1 0
Vehicle Exhaust 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Fire 1 2 1 2 1 1 0 2 0 1 2 1
Ventilation 0 0 2 0 0 0 0 0 0 0 2 0
Water Pressure Dropped 0 0 0 0 0 0 0 0 3 1 0 0
Weather Related 0 0 0 0 0 0 0 0 0 0 0 0
Wires Down 0 0 0 0 0 0 1 0 0 0 0 0
Monthly Totals 36 37 44 46 41 43 56 44 30 34 37 38

Total Calls for Past Years:

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year to Date Totals
1999 171 132 145 137 175 187 197  161  179  155 167  185  1991
2000 198 148 132 176 174 154 163 204 149 187 141 184 2010
2001 150 150 185 180 177 172 194 201 191 183 186 179 2148
2002 166 142 173 152 175 186 180 175 168 157 231 173 2078
2003 174 169 187 159 174 194 201 223 208 184 152 180

2205

2004 192 168 181 143 191 196 186 221 172 179 163 198

2190

2005 201 165 175 194 194 181 192 203 178 194 181 226 2284
2006 158 176 195 143 198 204 196 176 185 175 174 188 2168
2007 159 184 191 195 168 210 189 197 200 153 166 219 2231
2008 194 182 204 126 203 203 202 195 184 179 145 188 2198
2009 189 163 169 216 198 190 202 182 190 179 170 180 2259
2010 188 168 185 177 193 199 220 214 194 184 220 201 2340
2011 208 167 297 193 217 200 227 187 196 192 161 194 2439
 

 [Home] [Safety Tips] [Mission] [History] [Members] [CPR] [Calls] [Apparatus] [Activities] [Gallery]  [Links] [Recalls]
  [FAQ] [Fire Facts] [HIPPA] [Honor Guard] [UNION]

Copyright © 2011 Twinsburg Fire Department Local 3630- all rights reserved.

This site is provided by the Twinsburg Fire Department Local 3630 for the community we faithfully serve.
Please contact the webmaster with any bugs, comments or suggestions for improvements so that we can make this site more beneficial.

Web Mail