Members of TFD
Current TFD Officers
| Name | Rank | EMS Cert | Started | Shift | Duties | |
| Richard M. Racine | Chief | Paramedic | 9/30/74 |
Rick Racine | Daily | Chief Stuff |
| James E. Hartung | Asst. Chief | Paramedic | 9/14/81 |
Jim Hartung | Daily | Personnel Operations |
| Don Simon | Captain | EMT | 8/1/84 |
Don Simon | C | Fire Training, MABAS, City Safety Program, Business Contingency Plan. Driver Training |
| Steve Bosso | Captain | Paramedic | 9/30/90 |
Steve Bosso | B | Department Safety Officer, PIO/PR, Fire Training, Department Inventory |
| Glenn Broska | Captain | Paramedic | 6/6/94 |
Glenn Broska | Prevention | Fire Prevention, Part Time Rep, Safety Education, Fire Investigation, Fire Training, Accreditation |
| Mick Hobart | Captain | Paramedic | 9/10/84 | Mick Hobart | Float | Fire Equipment (inc. SCBA), Fire Gear Audits, Clothing Audits, Fire Training |
| Tim Morgan | Captain | Paramedic | 2/01/91 | Tim Morgan | A | TROT, Communications, Fire Training |
| John Dunn | Lieutenant | Paramedic | 10/19/92 | John Dunn | C | EMS (Training, Supplies, Equipment) Infectious Control |
| Steve Velimesis | Lieutenant | Paramedic | 5/1/84 | Steve Velimesis | B | Hydrant Testing, Small Motor Maintenance, Hydrant Flow Info, EMS Training |
| Gina DeVito-Staub | Lieutenant | Paramedic | 3/17/97 | Gina DeVito | A | EMS (Training), EMS Q/A, CPR Training, Preplans |
| Bonnie Kocmit | Secretary | Bonnie Kocmit | Daily | The Real Boss of the Fire Department | ||
| Pastor Kevin Maxey | Chaplain | Pastor Kevin Maxey | On Call | Spiritual Guidance | ||
| Shelley Hudak | Assistant Secretary | Shelley Hudak | Daily | Assists the Real Boss of the Fire Department |
Current Full-time FF at TFD
| Name | Rank | EMS Cert | Started | Shift | Duties | |
| Stan Bindas | FF | Paramedic | 10/1/85 | Stan Bindas | B | Juvenile Fire Setters, Fire Safety Educator, Driver Training Instructor, Fit Test, CPR Instructor, Flashlight Maint, Orientation, Small Motor Maint, Station 2, Thermal Imagers, TROT |
| Lynn Racine | FF | Paramedic | 9/4/86 | Lynn Racine | Daily | Fire Investigation, Juvenile Fire Setters, Fire Safety Educator, PIO/Public Relations, Safety Committee |
| Bob Davet | FF | Paramedic | 11/8/89 | Bob Davet | A | Driver Training Instructor, Web Page Design, Fit Test, Firehouse Software, Orientation, Safety Committee, Station 2, EMS Committee |
| Jack Lewis | FF | Paramedic | 9/4/90 | Jack Lewis | C | SCBA/Compressor, Fire Safety Educator, Driver Training Instructor, Fit Test, CPR Instructor, Mechanic, Orientation, Station 2, TROT, EMS Committee |
| Mark Miller | FF | Paramedic | 2/3/91 | Mark Miller | A | Mechanic, Driver Training Instructor |
| Kevin Luskin | FF | Paramedic | 6/2/92 | Kevin Luskin | B | Driver Training Instructor, EMS Audit Sheets, Fire Equip/appliances, TROT, Truck Inventories |
| John Knaus | FF | Paramedic | 10/22/92 | John Knaus | B | Maps, Squad Phones |
| Earl Wilson | FF | Paramedic | 9/20/93 | Earl Wilson | A | Fire Saftey Educator, Driver Training Instructor, Fire Helmets, Fire Training, Accreditation |
| Ty Marlin | FF | Paramedic | 9/20/93 | Ty Marlin | B | Driver Training Instructor, HAZMAT, CPR Instructer, Fire Training, Safety Committee, TROT |
| Brian Laughlin | FF | Paramedic | 9/20/93 | Brian Laughlin | C | Fire Safety Educator, Ladders, Orientation, Accreditation |
| Dave Boyes | FF | Paramedic | 5/1/96 | Dave Boyes | A | HAZMAT, TROT, CPR Instructor, Maps, Station 2 |
| Marcus Ketner | FF | Paramedic | 1/1/97 | Marcus Ketner | A | TROT, CPR Instructor, Drivers Training, Fire Training, PIO/Public Relations, SCBA/Compressors, Accreditation |
| Rocco Bennardo | FF | Paramedic | 7/23/97 | Rocco Bennardo | C | Fire Safety Educator, TROT, CPR Instructor, Drivers Training, EMS Medications, Orientation, PIO/Public Relations, Thermal Imagers, Turnout Gear |
| Mike Laing | FF | Paramedic | 9/8/97 | Mike Laing | B | Fire Safety Educator, HAZMAT, CPR Instructor, EMS Run Report QA, Fire Training, PIO/Public Relations, EMS Committee |
| Jim Woolf | FF | Paramedic | 2/18/98 | Jim Woolf | C | CPR Instructor, Drivers Training, EMS Monitors/AED's, Fire Training, Safety Committee, TROT |
| Chris Sorm | FF | Paramedic | 12/1/95 | Chris Sorm | A | Mechanic, TROT |
| Kevin Rott | FF | Paramedic | 10/26/98 | Kevin Rott | B | Mechanic |
| Dan Wagner | FF | Paramedic | 04/03/00 | Dan Wagner | Daily | Fire Investigation, Fire Safety Education, Juvenile Fire Setters |
| Anthony Ippolito | FF | Paramedic | 3/11/02 | Anthony Ippolito | C | Hazmat, CPR Instructor, EMS Supplies, Safety Committee, SCBA/Compressor, Turnout Gear |
| Joe D'Ambrosia | FF | Paramedic | 1/13/04 | Joe D'Ambrosia | C | Quality Assurance |
| Reggie Holden | FF | Paramedic | 8/30/04 | Reggie Holden | B | Rechargeable Batteries |
| Mike Perlatti | FF | Paramedic | 11/20/05 | Mike Perlatti |
A |
Rookie in Training |
| Brian Janusek | FF | Paramedic | 4/19/99 | Brian Janusek |
C |
Rookie in Training |
Current Part-Time Members of TFD
| Name | Rank | EMS Cert | Started | |
| Mike Zronek | FF | EMT | 2/10/90 | Mike Zronek |
| Doug Theobald | FF | EMT | 2/21/92 | Doug Theobald |
| Jerry Varnes | FF | Paramedic | 12/18/96 | Jerry Varnes |
| Ron Gerome | FF | Paramedic | 7/29/97 | Ron Gerome |
| Perry Nuccio | FF | Paramedic | 6/8/98 | Perry Nuccio |
| Kris Longo | FF | Paramedic | 9/21/98 | Kris Longo |
| Matt Mathis | FF | Paramedic | 1/31/01 | Matt Mathis |
| Paul Nees | FF | Paramedic | 3/13/01 | Paul Nees |
| Joe Cipriano | FF | Paramedic | 3/25/02 | Joe Cipriano |
| Rob Lawrence | FF | Paramedic | 4/5/02 | Rob Lawrence |
| Greg Kolar | FF | Paramedic | 12/09/02 | Greg Kolar |
| Diana Leroux | FF | Paramedic | 1/13/02 | Diana Leroux |
| Jeff Turbak | FF | Paramedic | 2/12/03 | Jeff Turbak |
| Jeff Hall | FF | Paramedic | 11/3/03 | Jeff Hall |
| Brian Cyphert | FF | Paramedic | 2/13/04 | Brian Cyphert |
| George Erker | FF | Paramedic | 5/27/04 | George Erker |
| Chad Thompson | FF | Paramedic | 9/24/04 | Chad Thompson |
| Dennis Ragins | FF | Paramedic | 9/27/04 | Dennis Ragins |
| Marcellus Johnson | FF | Paramedic | 10/13/04 | Marcellus Johnson |
| Jon Stefanko | FF | Paramedic | 11/1/04 | Jon Stefanko |
| Jibrill Abdullah | FF | Paramedic | 1/28/05 | Jibrill Abdullah |
| Shawn Roland | FF | Paramedic | 3/6/06 | Shawn Roland |
| Craig Moledor | FF | Paramedic | 8/15/06 | Craig Moledor |
| Ed Pistone | FF | Paramedic | 9/25/06 | Ed Pistone |
| Jon Gaiser | FF | Paramedic | 10/30/06 | Jon Gaiser |
This site is provided by the Twinsburg Fire Department for the community we faithfully serve.
Please contact the Webmaster with any bugs, comments or suggestions for improvement so that we can make this site more beneficial.
Copyright © 2008 Twinsburg Fire Department - all rights reserved.
Last page update: Tuesday, February 19, 2008 10:14