Calls
2010 Monthly Squad Calls by Type:
| Call Type |
Jan |
Feb |
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Abdominal Pain | 6 | 5 | 12 | 10 | 8 | 6 | ||||||
| Abrasion | 1 | 0 | 1 | 1 | 1 | 1 | ||||||
| Alarm company working on alarm | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Allergic Reaction | 2 | 2 | 1 | 0 | 2 | 1 | ||||||
| Amputation | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Anaphylaxsis | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| Ankle Injury | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Anxiety Attack | 0 | 2 | 0 | 2 | 5 | 5 | ||||||
| Assistance Only | 5 | 13 | 13 | 8 | 12 | 6 | ||||||
| Asthma | 3 | 1 | 1 | 0 | 0 | 1 | ||||||
| Attempted Suicide | 0 | 2 | 1 | 1 | 1 | 0 | ||||||
| Avulsion | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Back Injury | 2 | 2 | 1 | 0 | 2 | 1 | ||||||
| Bad Detector | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bite | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Bleeding/Hemorrhaging | 3 | 3 | 3 | 1 | 2 | 4 | ||||||
| Burn Chemical | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Burn Electrical | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Burn Scald | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Burn Thermal | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Burnt Food | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Cancelled | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Cancer Pt. | 0 | 1 | 0 | 2 | 0 | 0 | ||||||
| Cardiac Arrest | 0 | 0 | 1 | 1 | 5 | 2 | ||||||
| Cardiac Symptoms | 17 | 13 | 22 | 19 | 13 | 19 | ||||||
| Chills | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Choking | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Contusions | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| Cramps | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Crushing | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Dehydration | 0 | 0 | 3 | 0 | 1 | 1 | ||||||
| Delivery/Obstetrics | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Depression | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
| Diabetic Coma | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dialysis Pt | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Difficulty Breathing | 15 | 13 | 11 | 9 | 11 | 14 | ||||||
| Dislocation | 1 | 0 | 0 | 0 | 1 | 2 | ||||||
| Disoriented | 1 | 0 | 2 | 2 | 5 | 5 | ||||||
| Dizzy | 3 | 2 | 3 | 1 | 1 | 2 | ||||||
| DOA | 1 | 3 | 1 | 1 | 2 | 1 | ||||||
| Drowning | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Drug Overdose | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
| ETOH | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| Evaluation Only | 16 | 11 | 9 | 19 | 17 | 19 | ||||||
| False Alarm | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fall | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fever | 0 | 2 | 0 | 1 | 2 | 0 | ||||||
| Flu Symptoms | 2 | 3 | 1 | 0 | 2 | 2 | ||||||
| Fracture/Closed | 3 | 2 | 6 | 0 | 0 | 3 | ||||||
| Fracture/Open | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fracture/Possible | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Gunshot | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Head Injury | 2 | 5 | 1 | 3 | 2 | 1 | ||||||
| Headache | 0 | 0 | 0 | 2 | 2 | 4 | ||||||
| Heat Exhaustion | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| Hives | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hyperglycemic | 1 | 1 | 3 | 0 | 1 | 0 | ||||||
| Hypertension | 0 | 2 | 2 | 2 | 0 | 2 | ||||||
| Hyperventilation | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Hypoglycemic | 1 | 6 | 2 | 3 | 4 | 3 | ||||||
| Hypotension | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Impairment/Alcohol | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Impaled Object | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Insect Bite | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Internal Trauma | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Investigation Only | 0 | 0 | 1 | 2 | 1 | 1 | ||||||
| Laceration | 5 | 1 | 3 | 3 | 5 | 6 | ||||||
| Miscarriage | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Multi-Trauma | 0 | 3 | 2 | 1 | 1 | 1 | ||||||
| Nausea | 4 | 2 | 0 | 1 | 3 | 1 | ||||||
| No Apparent Symptoms | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| No Patient | 2 | 0 | 1 | 2 | 5 | 0 | ||||||
| Nothing Found | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Numbness | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
| Pain Only | 4 | 5 | 3 | 8 | 3 | 3 | ||||||
| Paralysis | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Passed Out | 0 | 0 | 0 | 3 | 0 | 1 | ||||||
| Poison | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Psychiatric | 6 | 3 | 4 | 4 | 2 | 2 | ||||||
| Puncture Wound | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rapid Heart Rate | 1 | 0 | 1 | 3 | 0 | 2 | ||||||
| Refused Treatment | 0 | 1 | 3 | 1 | 3 | 0 | ||||||
| Report Only | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Respiratory Arrest | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Seizures | 3 | 3 | 1 | 5 | 1 | 0 | ||||||
| Sickness | 4 | 0 | 2 | 4 | 2 | 1 | ||||||
| Sprain/Strain | 9 | 0 | 0 | 0 | 3 | 1 | ||||||
| Stabbing | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Stand By only | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Stroke | 3 | 3 | 3 | 1 | 2 | 0 | ||||||
| Swelling | 0 | 0 | 4 | 0 | 0 | 0 | ||||||
| Syncopal Episode | 5 | 3 | 4 | 0 | 4 | 3 | ||||||
| Tingling | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Transport Only | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Unresponsive | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| Vision Changes | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Vomiting | 0 | 0 | 0 | 2 | 2 | 0 | ||||||
| Weakness | 1 | 6 | 4 | 6 | 3 | 4 | ||||||
| Monthly Totals | 136 | 129 | 145 | 136 | 150 | 144 |
2010 Monthly MVA Calls by Type:
| Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Abdominal Pains | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Abrasion | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Assistance Only | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Avulsion | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Back Injury | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bleeding/Hemorrhaging | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Cancelled | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Cardiac Symptoms | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Contusion | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Difficulty Breathing | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Disoriented | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dizzy | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| DOA | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| ETOH | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Evaluation Only | 0 | 0 | 4 | 3 | 4 | 4 | ||||||
| Fracture/Closed | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fracture/Open | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fracture/Possible | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Head Injury | 0 | 2 | 0 | 1 | 0 | 0 | ||||||
| Headache | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hyperglycemic | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hypoglycemic | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Impaled Object | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Investigation Only | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Laceration | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Multi-Trauma | 0 | 1 | 2 | 1 | 0 | 1 | ||||||
| No Apparent Symptoms | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| No Patient | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Nothing Found | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Numbness | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Oil Spill | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pain Only | 0 | 0 | 0 | 2 | 1 | 0 | ||||||
| Passed Out | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Puncture Wound | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Refused Treatment | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Report Only | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Seizures | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Sprain/Strain | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| Stand By Only | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Swelling | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Syncopal Episode | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tingling | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Monthly Totals | 1 | 4 | 8 | 10 | 6 | 14 |
2010 Monthly Fire Calls by Type:
| Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Alarm Co Working on alarm | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Alarm Drop | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Alarm Malfunction | 2 | 0 | 1 | 1 | 1 | 2 | ||||||
| Area Power Failure | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Assistance Only | 4 | 3 | 1 | 2 | 2 | 0 | ||||||
| Bad Detector | 9 | 2 | 2 | 2 | 3 | 3 | ||||||
| Bad Motor | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ballast Fire | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brush Fire | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Burnt Food | 1 | 0 | 1 | 1 | 1 | 3 | ||||||
| Call Cancelled | 2 | 0 | 0 | 0 | 5 | 0 | ||||||
| Cancelled Mutual Aid | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Chemical Spill | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Chimney Fire | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| CO Detector Activated | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Crushing | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dumpster Fire | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Dust From Construction | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| Electrical Fire | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
| Electrical Short | 1 | 0 | 1 | 2 | 0 | 1 | ||||||
| Electrical Storm | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Evaluation Only | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| False Alarm | 3 | 4 | 8 | 4 | 2 | 4 | ||||||
| Faulty Battery | 2 | 0 | 0 | 0 | 2 | 2 | ||||||
| Freezing Temp | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fuel Spill | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Gas Leak | 0 | 1 | 1 | 1 | 0 | 1 | ||||||
| Grass Fire | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Investigation Only | 15 | 14 | 6 | 10 | 10 | 8 | ||||||
| Metal Fire | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mist from Bug bomb | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mulch Fire | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| Mutual Aid Stand-by | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| No Cause for CO Alarm | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nothing Found | 5 | 6 | 4 | 1 | 1 | 2 | ||||||
| Oil Spill | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Open Burning | 1 | 0 | 0 | 1 | 1 | 2 | ||||||
| Oven Fire | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| Power Line Down | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
| Pull Station-Accidental | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
| Pull Station-Intentional | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| Report Only | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Smoke Removal Only | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Stand By Only | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Station Time | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Structure Fire | 4 | 2 | 0 | 1 | 1 | 2 | ||||||
| Trash Fire | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Vandalism Fire | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Vehicle Exhaust | 0 | 0 | 0 | 0 | 0 | |||||||
| Vehicle Fire | 1 | 2 | 0 | 1 | 2 | 1 | ||||||
| Ventilation | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
| Water Pressure Dropped | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Weather Related | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Wires Down | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Monthly Totals | 51 | 35 | 32 | 31 | 37 | 41 |
![]()
Total Calls for Past Years:
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year to Date Totals |
| 1999 | 171 | 132 | 145 | 137 | 175 | 187 | 197 | 161 | 179 | 155 | 167 | 185 | 1991 |
| 2000 | 198 | 148 | 132 | 176 | 174 | 154 | 163 | 204 | 149 | 187 | 141 | 184 | 2010 |
| 2001 | 150 | 150 | 185 | 180 | 177 | 172 | 194 | 201 | 191 | 183 | 186 | 179 | 2148 |
| 2002 | 166 | 142 | 173 | 152 | 175 | 186 | 180 | 175 | 168 | 157 | 231 | 173 | 2078 |
| 2003 | 174 | 169 | 187 | 159 | 174 | 194 | 201 | 223 | 208 | 184 | 152 | 180 |
2205 |
| 2004 | 192 | 168 | 181 | 143 | 191 | 196 | 186 | 221 | 172 | 179 | 163 | 198 |
2190 |
| 2005 | 201 | 165 | 175 | 194 | 194 | 181 | 192 | 203 | 178 | 194 | 181 | 226 | 2284 |
| 2006 | 158 | 176 | 195 | 143 | 198 | 204 | 196 | 176 | 185 | 175 | 174 | 188 | 2168 |
| 2007 | 159 | 184 | 191 | 195 | 168 | 210 | 189 | 197 | 200 | 153 | 166 | 219 | 2231 |
| 2008 | 194 | 182 | 204 | 126 | 203 | 203 | 202 | 195 | 184 | 179 | 145 | 188 | 2198 |
| 2009 | 189 | 163 | 169 | 216 | 198 | 190 | 202 | 182 | 190 | 179 | 170 | 180 | 2259 |
| 2010 | 188 | 168 | 185 | 177 | 193 | 199 | 1110 |
This site is provided by the Twinsburg Fire Department for the community we faithfully serve.
Please contact the Webmaster with any bugs, comments or suggestions for improvement so that we can make this site more beneficial.
Copyright © 2010 Twinsburg Fire Department - all rights reserved.
Last page update: Monday, July 05, 2010 03:48